Good Reads for 10 Year Old Boys
Best ten twelvemonth old male child books
Score
A book's total score is based on multiple factors, including the number of people who take voted for it and how highly those voters ranked the book.
| ane | | Harry Potter and the Sorcerer's Rock (Harry Potter, #1) by score: 3,636, and 37 people voted | |
| 2 | | Holes (Holes, #ane) by score: 3,151, and 32 people voted | |
| 3 | | Wonder (Wonder, #1) by score: 2,863, and 29 people voted | |
| 4 | | The Strange Case of Origami Yoda (Origami Yoda #one) by score: 2,278, and 23 people voted | |
| five | | Hatchet (Brian's Saga, #one) by score: i,756, and 18 people voted | |
| 6 | | The Giver (The Giver, #ane) by score: 1,642, and 17 people voted | |
| seven | | Middle School: The Worst Years of My Life (Midde School, #1) past score: 1,474, and 15 people voted | |
| 8 | | The Lightning Thief (Percy Jackson and the Olympians, #ane) past score: 1,471, and xv people voted | |
| 9 | | Darth Paper Strikes Back (Origami Yoda #2) by score: 1,377, and 14 people voted | |
| x | | Graveyard Scavenger Chase by score: one,200, and 12 people voted | |
| 11 | | Ender'southward Game (Ender's Saga, #1) by score: one,081, and eleven people voted | |
| 12 | | The One and Only Ivan by score: 982, and 10 people voted | |
| 13 | | Where the Red Fern Grows by score: 872, and 9 people voted | |
| 14 | | The Hobbit, or There and Back Again past score: 871, and nine people voted | |
| fifteen | | Fablehaven (Fablehaven, #one) by score: 786, and eight people voted | |
| sixteen | | The Phantom Tollbooth by score: 773, and viii people voted | |
| 17 | | Bud, Not Buddy by score: 686, and 7 people voted | |
| 18 | | The Indian in the Cupboard (The Indian in the Cupboard, #1) by score: 676, and vii people voted | |
| xix | | Calvin and Hobbes (Calvin and Hobbes #1) by score: 462, and v people voted | |
| 20 | | The Witches past score: 459, and v people voted | |
| 21 | | Inkheart (Inkworld, #ane) past score: 457, and five people voted | |
| 22 | | The Sorcerer'south Nephew (Chronicles of Narnia, #6) by score: 442, and five people voted | |
| 23 | | Eragon (The Inheritance Cycle, #1) by score: 429, and 5 people voted | |
| 24 | | The Lemonade Crime (The Lemonade War, #2) past score: 395, and four people voted | |
| 25 | | Redwall (Redwall, #one) past score: 390, and 4 people voted | |
| 26 | | Don't Permit the Dove Bulldoze the Bus! by score: 388, and iv people voted | |
| 27 | | The Lemonade State of war (The Lemonade State of war, #1) by score: 382, and 4 people voted | |
| 28 | | Fantastic Mr. Trick past score: 374, and 4 people voted | |
| 29 | | Minecraft: Essential Handbook by score: 369, and 4 people voted | |
| thirty | | Harry Potter and the Prisoner of Azkaban (Harry Potter, #iii) by score: 352, and 4 people voted | |
| 31 | | Harry Potter and the Goblet of Fire (Harry Potter, #4) by score: 347, and iv people voted | |
| 32 | | The Underwear Cartel: Nerd vs. Bully! past score: 296, and three people voted | |
| 33 | | Bone: The Complete Edition by score: 294, and three people voted | |
| 34 | | Charlie and the Chocolate Factory (Charlie Bucket, #1) by score: 291, and 3 people voted | |
| 35 | | The Battle of the Red Hot Pepper Weenies (Weenies, #4) by score: 290, and three people voted | |
| 36 | | The Bad Kickoff (A Series of Unfortunate Events, #ane) by score: 288, and three people voted | |
| 37 | | The Solar day My Barrel Went Psycho by score: 287, and 3 people voted | |
| 38 | | Martin the Warrior (Redwall, #6) past score: 286, and three people voted | |
| 39 | | Tangerine by score: 284, and three people voted | |
| xl | | Danny the Champion of the World by score: 279, and 3 people voted | |
| 41 | | James and the Giant Peach by score: 244, and 3 people voted | |
| 42 | | Prince Caspian (Chronicles of Narnia, #2) by score: 240, and 3 people voted | |
| 43 | | The Terminal Battle (Chronicles of Narnia, #7) past score: 237, and 3 people voted | |
| 44 | | The Horse and His Boy (Chronicles of Narnia, #5) by score: 234, and 3 people voted | |
| 45 | | The Voyage of the Dawn Treader (Chronicles of Narnia, #3) by score: 231, and iii people voted | |
| 46 | | The Silver Chair (Chronicles of Narnia, #four) by score: 228, and 3 people voted | |
| 47 | | The Lion, the Witch and the Wardrobe (Chronicles of Narnia, #2) by score: 223, and iii people voted | |
| 48 | | Karmack by score: 200, and ii people voted | |
| 48 | | The Inventor'south Clandestine (Cragbridge Hall, #one) past score: 200, and ii people voted | |
| 48 | | The Awesome Adventures of Pickle Boy: Book 1 by score: 200, and ii people voted | |
| 51 | | The Watcher in the Shadows (Niebla #iii) by score: 199, and 2 people voted | |
| 52 | | Expletive of the Claw (Phantom Valley #9) by score: 195, and two people voted | |
| 53 | | Farmer Boy (Little House, #2) past score: 193, and 2 people voted | |
| 53 | | Beloved Mr. Henshaw (Leigh Botts, #i) by score: 193, and 2 people voted | |
| 55 | | Joey Pigza Swallowed the Key (Joey Pigza, #i) by score: 192, and 2 people voted | |
| 56 | | Carry On, Mr. Bowditch by score: 191, and 2 people voted | |
| 57 | | The Proficient Master by score: 189, and 2 people voted | |
| 58 | | George's Marvellous Medicine by score: 188, and 2 people voted | |
| 59 | | Pax (Pax #1) by score: 187, and two people voted | |
| 60 | | Mossflower (Redwall, #2) by score: 186, and 2 people voted | |
| 60 | | Salamandastron (Redwall, #5) by score: 186, and 2 people voted | |
| 62 | | Herr der Diebe by score: 185, and ii people voted | |
| 63 | | Dealing with Dragons (Enchanted Forest Chronicles, #1) past score: 183, and ii people voted | |
| 64 | | Brian's Winter (Brian's Saga, #3) by score: 181, and 2 people voted | |
| 65 | | Dragonbreath (Dragonbreath, #1) by score: 180, and two people voted | |
| 66 | | Cheaper past the Dozen by score: 175, and two people voted | |
| 67 | | Belles on Their Toes (Cheaper by the Dozen, #2) by score: 173, and two people voted | |
| 68 | | The Extraordinary Teaching of Nicholas Benedict (The Mysterious Benedict Society, #0) by score: 170, and 2 people voted | |
| 69 | | Dragon Slippers (Dragon Slippers, #1) by score: 168, and 2 people voted | |
| 70 | | The Box-Car Children by score: 164, and 2 people voted | |
| 71 | | The Mysterious Benedict Society (The Mysterious Benedict Society, #1) by score: 160, and ii people voted | |
| 72 | | Harry Potter and the Chamber of Secrets (Harry Potter, #2) past score: 153, and 2 people voted | |
| 73 | | The Hitchhiker's Guide to the Galaxy (Hitchhiker's Guide to the Galaxy, #1) by score: 150, and 2 people voted | |
| 74 | | Ghost Cadet past score: 100, and i person voted | |
| 74 | | The Emerald Quest (Noah Winter #1) by score: 100, and one person voted | |
| 74 | | Elias and The Legend of Sirok by score: 100, and 1 person voted | |
| 74 | | The Prince of Mist (Niebla, #1) by score: 100, and i person voted | |
| 74 | | Alcatraz Versus the Evil Librarians (Alcatraz, #i) by score: 100, and 1 person voted | |
| 74 | | The Urban center of Ember (Book of Ember, #1) past score: 100, and 1 person voted | |
| 74 | | The Spy School Drove: Spy School; Spy Camp; Evil Spy Schoolhouse (Spy Schoolhouse #ane-3) by score: 100, and one person voted | |
| 74 | | Die Feder eines Greifs (Dragon Rider #2) by score: 100, and 1 person voted | |
| 74 | | The Doughnut Fix (The Doughnut Gear up #1) by score: 100, and one person voted | |
| 74 | | Pokémon Adventures, Vol. 1 (Pokémon Adventures, #1) by score: 100, and 1 person voted | |
| 74 | | Surviving Moose Lake (Kids vs. Nature, #1) past score: 100, and i person voted | |
| 85 | | The Long-Altitude Dispatch Betwixt Lydia Goldblatt and Julie Graham-Chang (The Popularity Papers, #2) by score: 99, and 1 person voted | |
| 85 | | Thomas (The Deptford Histories, #3) by score: 99, and ane person voted | |
| 85 | | Drachenreiter (Dragon Rider #1) by score: 99, and i person voted | |
| 85 | | Surviving Desert View (Kids vs. Nature, #two) by score: 99, and 1 person voted | |
| 89 | | The Processed Shop War (The Candy Shop State of war, #1) by score: 98, and 1 person voted | |
| 89 | | Surviving Horse Island (Kids vs. Nature, #three) by score: 98, and ane person voted | |
| 91 | | Dragonsong / Dragonsinger (Pern: Harper Hall, #1-ii) by score: 97, and one person voted | |
| 92 | | The Graveyard Book past score: 96, and i person voted | |
| 93 | | Joey Pigza Loses Control (Joey Pigza, #two) by score: 94, and ane person voted | |
| 93 | | The Twits by score: 94, and 1 person voted | |
| 93 | | Lila lässt die Funken fliegen past score: 94, and ane person voted | |
| 96 | | Sieben Tage Hexerei (Chrestomanci, #3) by score: 93, and i person voted | |
| 97 | | Konrad oder Das Kind aus der Konservenbüchse past score: 92, and ane person voted | |
| 98 | | Esio Trot by score: 91, and 1 person voted | |
| 98 | | Krabat by score: 91, and 1 person voted | |
| 100 | | An Adequate Time (Time Quintet, #five) past score: 88, and 1 person voted | |
Comments
add: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link clicking it volition add together that volume to your votes.
To vote on books not in the list or books y'all couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome dorsum. Just a moment while we sign you in to your Goodreads account.
Source: https://www.goodreads.com/list/show/18012.Best_10_year_old_boy_books
0 Response to "Good Reads for 10 Year Old Boys"
Post a Comment